Competition Schedule and Zoom Room Information
Simply click the Room Access Link to gain access to any of the Zoom Rooms. All rooms are password protected and only guests who have pre-registered have been given the secret code.
General Event Meeting Room
Room Access Link: General Event Meeting Room |
|
Time | Event |
8:30AM | Opening Remarks |
1:00PM | Keynote Presentation, John Tabis, CEO & Founder of The Bouqs.com |
2:30 | Award Ceremony |
2:50 | Overall Winning Team: Pitch Presentation |
Hospitality & Entertainment Presentations: Room Manager Katherine Marx
Room Access Link: Hospitality & Entertainment Presentations |
||
Time | Team Name | Judges |
9:10am | PC Complex | Henry Root |
9:30am | SleepMaster | Leah Debes |
9:50am | Petpet | Yona Han |
10:10am | CoVida | Travis DeLong |
10:30am-10:38 Room Break | Thomas Norman | |
10:40am | Dough | |
11:00am | Pimp My Dorm | |
11:20am | MyLibrary | |
11:50am | Banda4u |
Consumer Products & Hardware #1: Room Manger, Akira Nakano
Room Access Link: Consumer Products & Hardware Classroom #1 |
||
Time | Team Name | Judges |
9:10am | Impact Housing | Per Sjofors |
9:30am | No Limit Sports “Shoe Cap” | Peggy Beauregard |
9:50am | eLert | Julie Broady |
10:10am | Perma-Pillow | Laurel Cameron |
10:20am – 10:28am Room Break | Mallery McMurtrey | |
10:30am | Nox | |
10:50am | Portmanteau | |
11:10am | Keyfind | |
11:30am | Rince | |
11:40am – 11:48am Room Break | ||
11:50am | Inbox | |
12:10pm | RV Wheel Shield | |
12:30pm | South Central Skate |
Consumer Products & Hardware #2: Room Manager, Jon Wright
Room Access Link: Consumer Products & Hardware Classroom #2 |
||
Time | Team Name | Judges |
9:10am | ReAct | Jeff Weigel |
9:30am | Branew | Nick Abouzeid |
9:50am | The Chain-Link | Erik Johnson |
10:10am | Lumi | Ashkok Kumar Murugesan |
10:20am – 10:28am Room Break | James Stickler | |
10:30am | Protokicks | |
10:50am | CartSmart | |
11:10am | Drughound | |
11:30am | Vere | |
11:40am – 11:48am Room Break | ||
11:50am | Solearn3D | |
12:10pm | 247 Alert | |
12:30pm | Iasoul |
Technology Platforms & Services #1: Room Manager, Lee Fox
Room Access Link: Technology Platforms & Services Classroom #1 |
||
Time | Team Name | Judges |
9:10am | InvestPal | Josef Holm |
9:30am | ERM Exotic Rental | Laura Berman |
9:50am | Catalia | Darlene Fukuji |
10:10am | Glearn | Monica Groves |
10:30am – 10:38am Room Break | Bob Nunn | |
10:40am | 7Paix | |
11:00am | HelpingHand | |
11:20am | Aptitude | |
11:40am – 11:48am Room Break | ||
11:50am | Applicheck | |
12:00pm | Academic RockIT | |
12:20pm | ColleGPS |
Technology Platforms & Services #2: Room Manager, Devan Sood
Room Access Link: Technology Platforms & Services #2 |
||
Time | Team Name | Judges |
9:10am | Re-Cond Online Market | John Shiple |
9:30am | Juplitex | John Barnett |
9:50am | Lifetrack | Zoe Fishman |
10:10am | School Pool | Deirdre Haney |
10:30am – 10:38am Room Break | Tina Hernandez | |
10:40am | One Pharos | |
11:00am | VapeAlert | |
11:20am | UMood | |
11:40am | Stocker | |
12:00pm – 12:08pm Room Break | ||
12:10pm | Prep Buzz | |
12:30pm | The Diet |